TABLE 2-B | |||||||
RESPONDENT TRAITS | |||||||
APPROXIMATE | |||||||
RATIO [3] | STANDARD | NOTABLY | |||||
RAW # [2] | % | ERROR [4] | t-VALUE [5] | DIFFERENT [6] | |||
AM AN ATTORNEY | YES | 7 | 1.6% | -80.7 | YES | ||
NO | 435 | 98.4% | 80.7 | YES | |||
SUM | 442 | 1 TO 62 | 100.0% | 0.6% | |||
AM A COMMUNITY | YES | 35 | 7.9% | -32.4 | YES | ||
ASSOCIATION | NO | 407 | 92.1% | 32.4 | YES | ||
MANAGER (CAM) | SUM | 442 | 1 TO 12 | 100.0% | 1.3% | ||
CCFJ MEMBER [8] | YES | 124 | 27.7% | -10.6 | YES | ||
NO | 323 | 72.3% | 10.6 | YES | |||
SUM | 447 | 1 TO 3 | 100.0% | 2.1% | |||
FULL-TIME | YES | 398 | 89.4% | 26.3 | YES | ||
RESIDENT | NO | 47 | 10.6% | -26.3 | YES | ||
SUM | 445 | 8 TO 1 | 100% | 1.5% | |||
GENDER [9] | FEMALE | 163 | 37.5% | -5.4 | YES | ||
MALE | 272 | 62.5% | 5.4 | YES | |||
SUM | 435 | 1 TO 2 | 100.0% | 2.3% | |||
SERVED ON | YES | 229 | 51.5% | 0.5 | no | ||
BOARD [10] | NO | 216 | 48.5% | -0.5 | no | ||
SUM | 445 | 100% | 3.3 | ||||
MADE A | YES | 164 | 36.7% | -5.8 | YES | ||
COMMENT | NO | 283 | 63.3% | 5.8 | YES | ||
SUM | 447 | 1 TO 2 | 100.0% | 2.3% | |||
© 2012 CYBER CITIZENS FOR JUSTICE, INC. DELAND, FL |