TABLE 1 | |||||||||
OVERALL YES VS. NO VOTES ON ISSUES 1 - 10 | |||||||||
APPROXIMATE | |||||||||
RATIO [3] | |||||||||
IN | STANDARD | ||||||||
QUESTION | ISSUE [1] | RAW # [2] | FAVOR | % | PRIORITY [4] | ERROR [5] | t-Value [6] | ||
1 | TURNOVER | YES | 412 | 95.4% | |||||
CONTROL | NO | 20 | 4.6% | ||||||
SUM | 432 | 21 TO 1 | 100.0% | 4 | 1.01% | 45.0 | |||
6 | ELIGIBILITY | YES | 406 | 94.9% | |||||
RULES | NO | 22 | 5.1% | ||||||
SUM | 428 | 18 TO 1 | 100.0% | 4 | 1.07% | 42.0 | |||
7 | EDUCATION | YES | 404 | 94.2% | |||||
AND | NO | 25 | 5.8% | ||||||
TRAINING | SUM | 429 | 16 TO 1 | 100.0% | 4 | 1.13% | 39.1 | ||
10 | BANK'S | YES | 404 | 93.1% | |||||
LIABILITY | NO | 30 | 6.9% | ||||||
SUM | 434 | 13 TO 1 | 100.0% | 4 | 1.22% | 35.3 | |||
2 | HOA | YES | 392 | 91.4% | |||||
REGULATORY | NO | 37 | 8.6% | ||||||
AGENCY | SUM | 429 | 11 TO 1 | 100.0% | 3 | 1.36% | 30.4 | ||
5 | HOA | YES | 384 | 89.7% | |||||
OMBUDSMAN | NO | 44 | 10.3% | ||||||
SUM | 428 | 9 TO 1 | 100.0% | 4 | 1.47% | 27.0 | |||
8 | DUES | YES | 376 | 87.2% | |||||
TO | NO | 55 | 12.8% | ||||||
COURT | SUM | 431 | 7 TO 1 | 100.0% | 5 | 1.61% | 6.9 | ||
4 | ELECTION | YES | 369 | 87.0% | |||||
RULES | NO | 55 | 13.0% | ||||||
SUM | 424 | 7 TO 1 | 100.0% | 4 | 1.63% | 6.9 | |||
9 | PRESUIT | YES | 367 | 85.5% | |||||
MEDIATION | NO | 62 | 14.5% | ||||||
SUM | 429 | 6 TO 1 | 100.0% | 5 | 1.70% | 7.3 | |||
3 | $4 | YES | 364 | 84.7% | |||||
ANNUAL | NO | 66 | 15.3% | ||||||
FEE | SUM | 430 | 6 TO 1 | 100.0% | 5 | 1.74% | 7.4 | ||
© 2012 CYBER CITIZENS FOR JUSTICE, INC. DELAND, FL |