TABLE 2-A | ||||||||
COMMUNITY TRAITS | ||||||||
APPROXIMATE | ||||||||
RATIO [3] | STANDARD | NOTABLY | ||||||
RAW # [2] | % | ERROR [4] | t-VALUE [5] | DIFFERENT [6] | ||||
TYPE OF | HOA | 224 | 60.1% | 4.0 | YES | |||
COMMUNITY | CONDO | 149 | 39.9% | -4.0 | YES | |||
SUM | 373 | 1 TO 2 | 100.0% | 2.5% | ||||
REGION [7] | ||||||||
North | 24 | 5.5% | 0.05 | -890.0 | YES | |||
Central | 80 | 18.2% | 0.04 | -795.0 | YES | |||
West Coast | 80 | 18.2% | 0.04 | -795.0 | YES | |||
East Coast | 55 | 12.5% | 0.04 | -937.5 | YES | |||
South | 200 | 45.6% | 0.04 | -110.0 | YES | |||
SUM | 439 | 100.0% | ||||||
SIZE | <500 LOTS | 278 | 65.6% | 6.8 | YES | |||
>= 500 LOTS | 146 | 34.4% | -6.8 | YES | ||||
SUM | 424 | 2 TO 1 | 100.0% | 2.3% | ||||
DEVELOPER | YES | 67 | 15.1% | -20.5 | YES | |||
IN CONTROL | NO | 377 | 84.9% | 20.5 | YES | |||
SUM | 444 | 1 TO 5 | 100.0% | 1.7% | ||||
USE MANAGER | YES | 352 | 78.9% | 15.2 | YES | |||
NO | 94 | 21.1% | -15.2 | YES | ||||
SUM | 446 | 4 TO 1 | 100% | 1.9% | ||||
55+ RESTRICTION | YES | 91 | 20.6% | -15.5 | YES | |||
NO | 351 | 79.4% | 15.5 | YES | ||||
SUM | 442 | 1 TO 4 | 100.0% | 1.9% | ||||
PETS ALLOWED | YES | 363 | 81.6% | 17.6 | YES | |||
NO | 82 | 18.4% | -17.6 | YES | ||||
SUM | 445 | 4 TO 1 | 100% | 1.8% | ||||
© 2012 CYBER CITIZENS FOR JUSTICE, INC. DELAND, FL |