Only 2 states have more expensive home insurance than Florida, experts say
Bankrate report lists out average annual premiums

Article Courtesy of Channel 6 News

By Anthony Talcott

Published April 10, 2026

 

 

ORLANDO – Florida homeowners may be familiar with the high insurance costs in the state, brought on in large part by the Sunshine State’s predilection for hurricanes.

But while Florida ranks high for homeowners insurance costs, there are actually two other states that rank even higher, according to a recent report by Bankrate.

In the February report, researchers looked at insurance rates from across all 50 states to determine which areas had the highest average annual premiums for dwelling coverage.

Overall, Florida came in No. 3, with a yearly average of over $5,800.

“Florida is a notoriously tough market for homeowners insurance due to the state’s risk level,” the report reads. “The Sunshine State’s long coastline and narrow shape mean that much of the state is at risk for hurricane damage, wind damage and flooding. Sinkholes are also a danger to Florida homes.”

However, the top two most expensive states turned out to be Nebraska (No. 1) and Louisiana (No. 2), with average premiums of over $6,200

Meanwhile, the full state-by-state ranking is as follows:

 

Rank

State

Avg. Annual Premium

Difference from National Avg.

1 Nebraska $6,587 +$4,163
2 Louisiana $6,274 +$3,850
3 Florida $5,838 +$3,414
4 Oklahoma $4,695 +$2,271
5 Kansas $4,444 +$2,020
6 Texas $3,899 +$1,475
7 Kentucky $3,540 +$1,116
8 Colorado $3,412 +$988
9 Mississippi $3,353 +$929
10 Arkansas $3,287 +$863
11 South Dakota $3,152 +$728
12 Alabama $3,114 +$690
13 North Carolina $2,951 +$527
14 Minnesota $2,852 +$428
15 Montana $2,801 +$377
16 North Dakota $2,776 +$352
17 Tennessee $2,672 +$248
18 South Carolina $2,611 +$187
19 Iowa $2,446 +$22
20 Michigan $2,368 -$56
21 Rhode Island $2,347 -$77
22 Arizona $2,331 -$93
23 Illinois $2,225 -$199
24 Missouri $2,191 -$233
25 New Mexico $2,179 -$245
26 Georgia $2,041 -$383
27 New York $1,860 -$564
28 Maryland $1,751 -$673
29 Massachusetts $1,733 -$691
30 Virginia $1,706 -$718
31 Connecticut $1,700 -$724
32 Indiana $1,666 -$758
33 California $1,641 -$783
34 Washington $1,539 -$885
35 District of Columbia $1,525 -$899
36 Idaho $1,409 -$1,015
37 Ohio $1,364 -$1,060
38 Wyoming $1,306 -$1,118
39 Wisconsin $1,303 -$1,121
40 Hawaii $1,296 -$1,121
41 Utah $1,283 -$1,141
42 Pennsylvania $1,278 -$1,146
43 Maine $1,219 -$1,205
44 New Jersey $1,214 -$1,210
45 Oregon $1,091 -$1,333
46 Nevada $1,074 -$1,350
47 West Virginia $1,047 -$1,377
48 New Hampshire $1,039

-$1,385

49 Alaska $1,035 -$1,389
50 Delaware $966 -$1,458
51 Vermont

$827

-$1.

NEWS PAGE

HOME

INSURANCE ARTICLES