TABLE 4-A
  COMMENTS vs. COMMUNITY TRAITS
     
MADE A  TOTAL STANDARD NOTABLY
                     COMMUNITY TRAIT COMMENT  RAW # [9] % ERROR [4] t--VALUE [5] DIFFERENT [6]
REGION [7] NORTH 10 24 41.7% -3.6 YES
CENTRAL 32 80 40.0% -4.3 YES
WEST COAST 34 80 42.5% -3.3 YES
EAST COAST 13 55 23.6% -11.5 YES
SOUTH 70 200 35.0% -6.5 YES
SUM 159 439 36.2% 2.3%
SIZE        UNDER 500 LOTS 103 278 37.1% -21.6 YES
           AT LEAST 500 LOTS 51 146 34.9% -6.6 YES
SUM 154 424 36.3% 2.3%
TYPE HOA 89 224 39.7% -4.3 YES
CONDO 56 149 37.6% -5.0 YES
SUM 145 373 38.9% 2.5%
PETS ALLOWED 129 363 35.5% -6.3 YES
NOT 33 82 40.2% -4.3 YES
SUM 162 445 36.4% 2.3%
55+ YES 31 91 34.1% -6.9 YES
RESTRICTION NO 130 351 37.0% -5.7 YES
SUM 161 442 36.4% 2.3%
MANAGER YES 125 352 35.5% -6.3 YES
USED NO 37 94 39.4% -4.6 YES
SUM 162 446 36.3% 2.3%
DEVELOPER YES 27 67 40.3% -4.2 YES
CONTROLS NO 136 377 36.1% -6.5 YES
BOARD SUM 163 444 36.7% 2.3%
             © 2012 CYBER CITIZENS FOR JUSTICE, INC. DELAND, FL