TABLE 4-B
COMMENTS vs. RESPONDENTS TRAITS
MADE A  TOTAL STANDARD NOTABLY
                     RESPONDENT TRAIT COMMENT  RAW # [9] % ERROR [4] t--VALUE [5] DIFFERENT [6]
ATTORNEY YES 2 7 28.6% -71.3 YES
NO 159 435 36.6% -44.7 YES
SUM 161 442 36.4% 0.3
C.A.M. YES 13 35 37.1%   -43.0 YES
NO 148 407 36.4% -45.3 YES
SUM 161 442 36.4% 0.3
CCFJ YES 53 124 42.7%   -24.3 YES
MEMBER [8] NO 111 323 34.4% -52.0 YES
SUM 164 447 36.7% 0.3
GENDER [9]
FEMALE 65 163 39.9%   -33.7 YES
MALE 94 272 34.6% -51.3 YES
SUM 159 435 36.6% 0.3
TIME FULL-TIME 152 398 38.2%   -39.3 YES
PART-TIME 11 47 23.4% -88.7 YES
SUM 163 445 36.6% 0.3
SERVED  YES 82 229 35.8%   -47.3 YES
ON A NO 80 216 37.0% -43.3 YES
BOARD [10] SUM 162 445 36.4% 0.3
© 2012 CYBER CITIZENS FOR JUSTICE, INC. DELAND, FL